More Info About ICO
KeplerHomes
ICO Price - $0.029
| ICO Name | KeplerHomes |
|---|---|
| Symbol | KEPL |
| Start Date | 02 gruodžio, 2022 |
| End Date | 20 gruodžio, 2022 |
| Goal | $1000000 |
| Stage | Private Sale |
| Platform | BNB Smart Chain (BEP20) |

Ends
3 years ago
Private Sale Ended
| ICO Name | KeplerHomes |
|---|---|
| Symbol | KEPL |
| Start Date | 05 gruodžio, 2022 |
| End Date | 15 gruodžio, 2022 |
| Goal | $1000000 |
Private Sale Ended
| ICO Name | KeplerHomes |
|---|---|
| Symbol | KEPL |
| Start Date | 02 gruodžio, 2022 |
| End Date | 15 gruodžio, 2022 |
| Goal | $1000000 |
Private Sale Ended
| ICO Name | KeplerHomes |
|---|---|
| Symbol | KEPL |
| Start Date | 02 gruodžio, 2022 |
| End Date | 16 gruodžio, 2022 |
| Goal | $1000000 |
Private Sale Ended
| ICO Name | KeplerHomes |
|---|---|
| Symbol | KEPL |
| Start Date | 11 balandžio, 2023 |
| End Date | 30 balandžio, 2023 |
| Goal | $100000 |
Private Sale Ended
| ICO Name | KeplerHomes |
|---|---|
| Symbol | KEPL |
| Start Date | 25 balandžio, 2023 |
| End Date | 31 gegužės, 2023 |
| Goal | $100000 |